Proximal
liver(Human) | 7526 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:36529084-36529531 | Common:6; Rare:138 | ||||
| chr22:37019404-37019871 | Common:5; Rare:135 | ||||
| chr22:37023978-37024218 | Common:2; Rare:51 | ||||
| chr22:37109393-37109697 | Common:1; Rare:46 | ||||
| chr22:37109699-37109802 | Rare:21 | ||||
| chr22:37199336-37199646 | Common:6; Rare:100 | ||||
| chr22:37560320-37560553 | Common:1; Rare:78 | ||||
| chr22:37608714-37608881 | Common:1; Rare:49 | ||||
| chr22:37805557-37805886 | Rare:102 | ||||
| chr22:37807767-37808005 | Common:4; Rare:85 | ||||
| chr22:37849276-37849480 | Rare:123 | ||||
| chr22:37953609-37953789 | Rare:74 | ||||
| chr22:38181789-38182038 | Common:2; Rare:62 | ||||
| chr22:38506012-38506073 | Common:1; Rare:28 | ||||
| chr22:38506285-38506619 | Common:1; Rare:105 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box