Proximal
liver(Human) | 7526 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:205682356-205682522 | Rare:30 | ||||
| chr2:206085765-206085975 | Common:1; Rare:60 | ||||
| chr2:206086078-206086290 | Rare:26 | ||||
| chr2:206159334-206159989 | Common:4; Rare:188; Clinvar (benign):1 | ||||
| chr2:206274916-206275041 | Rare:47 | ||||
| chr2:206765307-206765645 | Common:3; Rare:83; Clinvar:4; Clinvar (benign):4 | ||||
| chr2:207165928-207166134 | Rare:40 | ||||
| chr2:207166182-207166387 | Common:3; Rare:90 | ||||
| chr2:207529774-207530110 | Common:3; Rare:93 | ||||
| chr2:207625183-207625417 | Common:1; Rare:70 | ||||
| chr2:208025475-208025618 | Common:1; Rare:38 | ||||
| chr2:208253885-208254224 | Common:1; Rare:59 | ||||
| chr2:208254232-208254540 | Common:1; Rare:78 | ||||
| chr2:208254942-208255238 | Common:2; Rare:73 | ||||
| chr2:208266023-208266302 | Common:9; Rare:99; Clinvar:1; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box