Proximal
liver(Human) | 7526 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:13150218-13150445 | Common:1; Rare:76 | ||||
| chr19:13747673-13747949 | Common:1; Rare:107 | ||||
| chr19:13764387-13764597 | Common:4; Rare:77 | ||||
| chr19:13906026-13906343 | Rare:73 | ||||
| chr19:14072613-14072843 | Common:3; Rare:61 | ||||
| chr19:14136966-14137201 | Rare:38 | ||||
| chr19:14419281-14419650 | Common:1; Rare:87 | ||||
| chr19:14496050-14496231 | Common:5; Rare:87 | ||||
| chr19:14518382-14518763 | Common:6; Rare:155 | ||||
| chr19:14529252-14529647 | Common:1; Rare:158 | ||||
| chr19:14690057-14690108 | Rare:19 | ||||
| chr19:15332304-15332622 | Common:1; Rare:120 | ||||
| chr19:15640562-15640927 | Common:2; Rare:68 | ||||
| chr19:15641188-15641450 | Common:3; Rare:63 | ||||
| chr19:15934389-15934583 | Common:2; Rare:59 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box