Proximal
lung(Human) | 3917 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:740986-741150 | Rare:51 | ||||
| chr16:1533487-1533727 | Common:1; Rare:49 | ||||
| chr16:1771525-1771853 | Common:3; Rare:126 | ||||
| chr16:1943163-1943491 | Common:1; Rare:102 | ||||
| chr16:2047804-2048050 | Rare:119; Clinvar:2; Clinvar (benign):1 | ||||
| chr16:2268060-2268168 | Rare:56 | ||||
| chr16:2474921-2475160 | Rare:76; Clinvar (benign):2 | ||||
| chr16:2777235-2777377 | Common:1; Rare:57 | ||||
| chr16:3112485-3112634 | Common:2; Rare:36 | ||||
| chr16:3134853-3135136 | Common:3; Rare:71 | ||||
| chr16:3305403-3305514 | Common:1; Rare:37 | ||||
| chr16:3400975-3401188 | Common:4; Rare:80 | ||||
| chr16:3443485-3443737 | Common:3; Rare:85 | ||||
| chr16:3611578-3611762 | Rare:75 | ||||
| chr16:4371693-4371861 | Rare:62 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box