Proximal
lung(Human) | 3917 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:55408234-55408571 | Common:3; Rare:79 | ||||
| chr15:55993561-55993847 | Common:1; Rare:87 | ||||
| chr15:56918374-56918828 | Common:3; Rare:161 | ||||
| chr15:57591771-57592064 | Common:3; Rare:102 | ||||
| chr15:58749592-58750089 | Common:4; Rare:165 | ||||
| chr15:58770987-58771319 | Common:3; Rare:132 | ||||
| chr15:59372541-59372703 | Common:1; Rare:40 | ||||
| chr15:59372819-59373030 | Common:2; Rare:65 | ||||
| chr15:59689263-59689454 | Common:7; Rare:106 | ||||
| chr15:60479060-60479241 | Common:3; Rare:84 | ||||
| chr15:62060364-62060519 | Rare:60 | ||||
| chr15:62165278-62165381 | Common:1; Rare:28 | ||||
| chr15:63157413-63157547 | Common:2; Rare:59 | ||||
| chr15:63189397-63189619 | Common:1; Rare:79 | ||||
| chr15:63504389-63504643 | Common:2; Rare:85 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box