Proximal
lung(Human) | 3917 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:31420528-31420755 | Common:3; Rare:69 | ||||
| chr14:32076852-32077041 | Common:3; Rare:73 | ||||
| chr14:34462233-34462545 | Common:1; Rare:104 | ||||
| chr14:34539629-34539875 | Common:1; Rare:68 | ||||
| chr14:34875277-34875441 | Rare:66 | ||||
| chr14:34982504-34982682 | Common:1; Rare:73 | ||||
| chr14:35046119-35046546 | Common:2; Rare:146 | ||||
| chr14:35122200-35122765 | Common:2; Rare:161 | ||||
| chr14:35292179-35292465 | Common:4; Rare:105 | ||||
| chr14:35403699-35404065 | Common:1; Rare:125; Clinvar:1; Clinvar (benign):3 | ||||
| chr14:35404541-35404750 | Common:3; Rare:82; Clinvar:1; Clinvar (benign):4 | ||||
| chr14:36513676-36514091 | Common:1; Rare:92 | ||||
| chr14:36519704-36519901 | Common:1; Rare:38 | ||||
| chr14:36520128-36520594 | Common:7; Rare:117; Clinvar:1; Clinvar (benign):1 | ||||
| chr14:37595328-37595635 | Common:1; Rare:88 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box