| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:131125398-131125651 | Common:2; Rare:119 | ||||
| chr9:132354955-132355268 | Common:4; Rare:102 | ||||
| chr9:132409922-132410220 | Common:4; Rare:74 | ||||
| chr9:132669957-132670063 | Common:1; Rare:48 | ||||
| chr9:132878272-132878370 | Common:1; Rare:36 | ||||
| chr9:133348039-133348258 | Common:2; Rare:86 | ||||
| chr9:133356483-133356648 | Common:1; Rare:77; Clinvar (benign):1 | ||||
| chr9:133376003-133376368 | Common:1; Rare:132 | ||||
| chr9:134641551-134641772 | Common:1; Rare:65 | ||||
| chr9:136410346-136410680 | Common:6; Rare:141 | ||||
| chr9:136662675-136662972 | Common:1; Rare:74 | ||||
| chr9:137188547-137188737 | Common:2; Rare:94 | ||||
| chr9:137550421-137550498 | Rare:11 | ||||
| chr9:137618797-137619035 | Common:1; Rare:107 | ||||
| chrM:3168-3556 |