Proximal
lung(Human) | 3917 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:122264453-122264691 | Common:2; Rare:51 | ||||
| chr9:122264743-122264922 | Common:2; Rare:51 | ||||
| chr9:122931475-122931689 | Common:3; Rare:43 | ||||
| chr9:124861908-124862134 | Common:1; Rare:95 | ||||
| chr9:124940969-124941139 | Common:3; Rare:60 | ||||
| chr9:125189724-125189889 | Rare:94 | ||||
| chr9:125200426-125200566 | Common:1; Rare:48 | ||||
| chr9:125241286-125241676 | Common:3; Rare:117 | ||||
| chr9:125707192-125707367 | Common:2; Rare:52 | ||||
| chr9:127122640-127122994 | Common:3; Rare:97 | ||||
| chr9:127245188-127245341 | Common:1; Rare:37 | ||||
| chr9:127424275-127424406 | Rare:44 | ||||
| chr9:127451304-127451520 | Common:2; Rare:97 | ||||
| chr9:127642381-127642485 | Common:1; Rare:15 | ||||
| chr9:127877667-127877809 | Rare:29 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box