Proximal
lung(Human) | 3917 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:122383192-122383308 | Common:1; Rare:38 | ||||
| chr3:122384030-122384275 | Common:2; Rare:85 | ||||
| chr3:122416075-122416213 | Rare:39 | ||||
| chr3:122564236-122564436 | Common:3; Rare:59 | ||||
| chr3:123585036-123585317 | Common:1; Rare:85 | ||||
| chr3:123692324-123692516 | Rare:46 | ||||
| chr3:123700927-123701310 | Common:1; Rare:81; Clinvar:4; Clinvar (benign):2 | ||||
| chr3:125375236-125375426 | Rare:57 | ||||
| chr3:126084110-126084325 | Common:1; Rare:84 | ||||
| chr3:127598120-127598458 | Common:3; Rare:96 | ||||
| chr3:128052207-128052500 | Common:2; Rare:98 | ||||
| chr3:128123758-128124026 | Rare:73 | ||||
| chr3:128487925-128488078 | Rare:37 | ||||
| chr3:128879421-128879669 | Common:4; Rare:121; Clinvar:2; Clinvar (benign):2 | ||||
| chr3:129183788-129184071 | Common:2; Rare:94 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box