Proximal
adrenal gland(Human) | 9540 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:157336907-157337081 | Common:1; Rare:81; Clinvar:2 | ||||
| chr7:158704740-158705155 | Common:1; Rare:134 | ||||
| chr7:158856410-158856710 | Common:7; Rare:103 | ||||
| chr8:232104-232444 | Common:3; Rare:134 | ||||
| chr8:406754-407018 | Common:2; Rare:126 | ||||
| chr8:1755743-1755801 | Common:1; Rare:17 | ||||
| chr8:1755805-1755863 | Common:1; Rare:11 | ||||
| chr8:1973767-1973917 | Rare:61 | ||||
| chr8:2127579-2127822 | Common:7; Rare:50 | ||||
| chr8:6406521-6406679 | Common:3; Rare:85; Clinvar:2; Clinvar (benign):1 | ||||
| chr8:6708162-6708590 | Common:4; Rare:179 | ||||
| chr8:9150594-9150826 | Common:1; Rare:76 | ||||
| chr8:9151537-9151734 | Common:1; Rare:64 | ||||
| chr8:10839789-10839980 | Rare:76 | ||||
| chr8:11284731-11284865 | Common:2; Rare:57 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box