Proximal
adrenal gland(Human) | 9540 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:139109267-139109321 | Rare:17 | ||||
| chr7:139109327-139109630 | Common:1; Rare:83 | ||||
| chr7:139109712-139109815 | Common:1; Rare:26 | ||||
| chr7:139133654-139133833 | Rare:46 | ||||
| chr7:139231026-139231274 | Common:2; Rare:92 | ||||
| chr7:139340203-139340495 | Common:1; Rare:71 | ||||
| chr7:139341258-139341408 | Common:1; Rare:44 | ||||
| chr7:139359321-139359528 | Common:1; Rare:77 | ||||
| chr7:139359690-139360056 | Common:3; Rare:135 | ||||
| chr7:139777608-139777631 | Common:1; Rare:3 | ||||
| chr7:139777633-139777671 | Rare:12 | ||||
| chr7:141014601-141014744 | Rare:22 | ||||
| chr7:141014924-141015018 | Rare:23 | ||||
| chr7:141551335-141551441 | Rare:30; Clinvar:4; Clinvar (benign):2 | ||||
| chr7:141737956-141738464 | Common:5; Rare:150 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box