Proximal
adrenal gland(Human) | 9540 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:185156900-185157297 | Common:2; Rare:109 | ||||
| chr1:185157420-185157540 | Common:1; Rare:38 | ||||
| chr1:185317201-185317468 | Common:1; Rare:79 | ||||
| chr1:186375087-186375627 | Rare:147 | ||||
| chr1:186375656-186375928 | Common:1; Rare:73 | ||||
| chr1:186680294-186680688 | Common:3; Rare:91 | ||||
| chr1:192808788-192809184 | Common:4; Rare:160; Clinvar:1 | ||||
| chr1:193059298-193059436 | Rare:58 | ||||
| chr1:193059484-193059774 | Common:1; Rare:143 | ||||
| chr1:193105348-193105502 | Common:2; Rare:65 | ||||
| chr1:193121916-193122248 | Common:1; Rare:111; Clinvar:5; Clinvar (benign):6; Clinvar (pathogenic):2 | ||||
| chr1:193186576-193186677 | Rare:14 | ||||
| chr1:197902560-197902675 | Common:1; Rare:39 | ||||
| chr1:198156940-198157348 | Rare:135 | ||||
| chr1:200620738-200620913 | Rare:46 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box