Proximal
adrenal gland(Human) | 9540 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:29942165-29942625 | Common:36; Rare:88 | ||||
| chr6:30061114-30061393 | Common:3; Rare:57 | ||||
| chr6:30066999-30067325 | Common:3; Rare:58 | ||||
| chr6:30213330-30213569 | Common:3; Rare:59 | ||||
| chr6:30326364-30326463 | Common:1; Rare:15 | ||||
| chr6:30326597-30326970 | Common:3; Rare:119 | ||||
| chr6:30489270-30489610 | Common:2; Rare:69 | ||||
| chr6:30547111-30547416 | Common:1; Rare:67 | ||||
| chr6:30556035-30556409 | Rare:114 | ||||
| chr6:30556420-30556546 | Common:1; Rare:25 | ||||
| chr6:30556859-30557043 | Common:1; Rare:38 | ||||
| chr6:30557208-30557375 | Common:1; Rare:61 | ||||
| chr6:30571221-30571559 | Common:1; Rare:111 | ||||
| chr6:30606029-30606159 | Common:2; Rare:33 | ||||
| chr6:30617170-30617459 | Common:1; Rare:89 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box