Proximal
adrenal gland(Human) | 9540 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:26123643-26124409 | Common:7; Rare:376 | ||||
| chr6:26156704-26156886 | Common:2; Rare:158 | ||||
| chr6:26157876-26158161 | Common:4; Rare:104 | ||||
| chr6:26188970-26189226 | Common:5; Rare:149 | ||||
| chr6:26197276-26197446 | Common:1; Rare:60 | ||||
| chr6:26199246-26199597 | Common:3; Rare:180 | ||||
| chr6:26204648-26204789 | Rare:81 | ||||
| chr6:26216641-26217166 | Rare:245 | ||||
| chr6:26224009-26224276 | Common:5; Rare:59 | ||||
| chr6:26240142-26240539 | Common:7; Rare:166 | ||||
| chr6:26271403-26271642 | Common:2; Rare:58 | ||||
| chr6:26272664-26273124 | Common:2; Rare:183 | ||||
| chr6:26273417-26273520 | Common:1; Rare:27 | ||||
| chr6:26285491-26285671 | Common:4; Rare:102 | ||||
| chr6:26364862-26365288 | Common:5; Rare:77 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box