Proximal
adrenal gland(Human) | 9540 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:96702559-96702913 | Common:1; Rare:86 | ||||
| chr5:96807858-96807960 | Rare:30 | ||||
| chr5:96876455-96876525 | Rare:14 | ||||
| chr5:96935135-96935397 | Common:2; Rare:79 | ||||
| chr5:96935807-96936158 | Common:10; Rare:122 | ||||
| chr5:97183178-97183536 | Common:4; Rare:131 | ||||
| chr5:98773435-98773680 | Common:5; Rare:65 | ||||
| chr5:98928820-98929196 | Common:4; Rare:153 | ||||
| chr5:100535226-100535740 | Common:1; Rare:144 | ||||
| chr5:100903187-100903394 | Common:1; Rare:39 | ||||
| chr5:102755152-102755343 | Common:1; Rare:70 | ||||
| chr5:103120072-103120436 | Common:1; Rare:91 | ||||
| chr5:108382057-108382179 | Common:1; Rare:44 | ||||
| chr5:108748679-108748993 | Common:2; Rare:109 | ||||
| chr5:109409083-109409118 | Rare:8 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box