Proximal
adrenal gland(Human) | 9540 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:159103834-159104111 | Common:4; Rare:95 | ||||
| chr4:163166832-163166957 | Common:2; Rare:40 | ||||
| chr4:163332522-163332705 | Common:1; Rare:27 | ||||
| chr4:163343792-163343951 | Common:1; Rare:51 | ||||
| chr4:163344330-163344514 | Common:2; Rare:31 | ||||
| chr4:163494394-163494754 | Common:3; Rare:138 | ||||
| chr4:164956871-164957006 | Rare:43 | ||||
| chr4:165112810-165113011 | Common:1; Rare:60 | ||||
| chr4:165327411-165327741 | Common:2; Rare:95 | ||||
| chr4:168318719-168318966 | Common:2; Rare:43 | ||||
| chr4:168480293-168480445 | Rare:38 | ||||
| chr4:168831997-168832120 | Common:3; Rare:34 | ||||
| chr4:169010227-169010456 | Common:1; Rare:67 | ||||
| chr4:169620366-169620934 | Common:2; Rare:160 | ||||
| chr4:169757860-169758074 | Rare:62 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box