Proximal
adrenal gland(Human) | 9540 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:88523576-88523864 | Common:2; Rare:99 | ||||
| chr4:88592300-88592545 | Common:1; Rare:76 | ||||
| chr4:88697755-88697948 | Common:2; Rare:65 | ||||
| chr4:89111371-89111651 | Common:3; Rare:97 | ||||
| chr4:90127221-90127581 | Common:1; Rare:111 | ||||
| chr4:94451792-94451998 | Common:3; Rare:65 | ||||
| chr4:94757748-94757993 | Common:4; Rare:56 | ||||
| chr4:95548790-95549577 | Common:5; Rare:213 | ||||
| chr4:95549581-95549641 | Common:1; Rare:18 | ||||
| chr4:98143436-98143638 | Common:1; Rare:52 | ||||
| chr4:98261136-98261497 | Common:1; Rare:117 | ||||
| chr4:98929036-98929385 | Common:3; Rare:102 | ||||
| chr4:98995366-98995773 | Common:6; Rare:142 | ||||
| chr4:99088689-99088884 | Common:6; Rare:93 | ||||
| chr4:99563673-99563789 | Rare:30 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box