Proximal
adrenal gland(Human) | 9540 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:380872-381281 | Common:6; Rare:107 | ||||
| chr20:407920-408099 | Common:23; Rare:43 | ||||
| chr20:462386-462647 | Common:2; Rare:116; Clinvar:1; Clinvar (benign):1 | ||||
| chr20:543652-543866 | Rare:77 | ||||
| chr20:844495-844643 | Rare:46 | ||||
| chr20:1118431-1118660 | Common:4; Rare:77 | ||||
| chr20:1392952-1393244 | Common:2; Rare:114 | ||||
| chr20:1491356-1491739 | Common:3; Rare:80 | ||||
| chr20:1895335-1895460 | Common:1; Rare:35 | ||||
| chr20:2470703-2470997 | Common:4; Rare:101 | ||||
| chr20:2508866-2509194 | Common:2; Rare:63 | ||||
| chr20:2652391-2652663 | Common:9; Rare:103 | ||||
| chr20:2652971-2653038 | Rare:22 | ||||
| chr20:2659544-2659927 | Common:2; Rare:125; Clinvar:5 | ||||
| chr20:2664162-2664243 | Rare:41 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box