Proximal
adrenal gland(Human) | 9540 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:201260433-201260564 | Rare:27 | ||||
| chr2:201451435-201451926 | Common:3; Rare:117 | ||||
| chr2:201642623-201642802 | Common:1; Rare:79; Clinvar (benign):1 | ||||
| chr2:201643394-201643553 | Common:1; Rare:51; Clinvar:4; Clinvar (benign):2 | ||||
| chr2:201780890-201781037 | Common:2; Rare:51; Clinvar:1; Clinvar (benign):2 | ||||
| chr2:202238443-202238615 | Rare:60; Clinvar:1 | ||||
| chr2:202376420-202376528 | Rare:21 | ||||
| chr2:202377038-202377396 | Common:2; Rare:77; Clinvar:1; Clinvar (benign):4 | ||||
| chr2:202634631-202635021 | Common:6; Rare:124 | ||||
| chr2:202871190-202871352 | Common:1; Rare:39 | ||||
| chr2:202911606-202912321 | Common:3; Rare:178 | ||||
| chr2:202912474-202912571 | Common:2; Rare:32 | ||||
| chr2:203014665-203014931 | Common:1; Rare:81 | ||||
| chr2:203238922-203239050 | Common:1; Rare:52 | ||||
| chr2:203239169-203239363 | Rare:66 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box