Proximal
adrenal gland(Human) | 9540 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:191246165-191246278 | Rare:35 | ||||
| chr2:191263238-191263371 | Rare:23 | ||||
| chr2:191677840-191678201 | Common:4; Rare:102 | ||||
| chr2:196068808-196068900 | Common:1; Rare:21 | ||||
| chr2:196926722-196927014 | Common:3; Rare:91 | ||||
| chr2:197434970-197435192 | Rare:75 | ||||
| chr2:197453239-197453563 | Rare:112 | ||||
| chr2:197453854-197454014 | Rare:45 | ||||
| chr2:197490195-197490486 | Common:2; Rare:60; Clinvar:1 | ||||
| chr2:197499788-197500038 | Common:1; Rare:95; Clinvar:1; Clinvar (benign):2 | ||||
| chr2:197500045-197500436 | Common:1; Rare:151 | ||||
| chr2:197500572-197500862 | Rare:63 | ||||
| chr2:197515352-197515648 | Rare:42 | ||||
| chr2:197515936-197516306 | Rare:131 | ||||
| chr2:199851113-199851302 | Common:1; Rare:67 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box