Proximal
adrenal gland(Human) | 9540 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:144518134-144518203 | Common:1; Rare:14 | ||||
| chr2:144518260-144518539 | Common:1; Rare:69 | ||||
| chr2:144519947-144520535 | Common:4; Rare:118; Clinvar:1; Clinvar (benign):1 | ||||
| chr2:144524425-144524578 | Common:3; Rare:31 | ||||
| chr2:148020688-148021125 | Common:2; Rare:103; Clinvar (benign):2 | ||||
| chr2:148021374-148021652 | Rare:76 | ||||
| chr2:148645210-148645439 | Rare:90 | ||||
| chr2:148875554-148875637 | Common:2; Rare:31; Clinvar (benign):3 | ||||
| chr2:149587301-149587422 | Common:1; Rare:31 | ||||
| chr2:149587646-149587823 | Common:1; Rare:51; Clinvar:2; Clinvar (benign):1 | ||||
| chr2:150485350-150485509 | Common:1; Rare:36 | ||||
| chr2:151289591-151289927 | Common:1; Rare:69 | ||||
| chr2:151410090-151410207 | Rare:35 | ||||
| chr2:151828237-151828600 | Common:3; Rare:104 | ||||
| chr2:152175653-152176043 | Common:2; Rare:111 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box