Proximal
adrenal gland(Human) | 9540 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:118088322-118088509 | Common:1; Rare:56 | ||||
| chr2:118942095-118942333 | Rare:50 | ||||
| chr2:119366591-119367060 | Common:4; Rare:115 | ||||
| chr2:119431692-119431906 | Common:4; Rare:54 | ||||
| chr2:119679072-119679228 | Common:3; Rare:50 | ||||
| chr2:119759685-119759854 | Common:1; Rare:44 | ||||
| chr2:119759929-119760253 | Common:3; Rare:78 | ||||
| chr2:120252603-120252945 | Common:3; Rare:113 | ||||
| chr2:121530554-121530884 | Common:8; Rare:135 | ||||
| chr2:121649385-121649706 | Common:3; Rare:94 | ||||
| chr2:121649927-121650146 | Rare:61 | ||||
| chr2:121736716-121737236 | Common:5; Rare:208 | ||||
| chr2:121755436-121755770 | Common:5; Rare:111 | ||||
| chr2:126655671-126656311 | Common:1; Rare:175; Clinvar:2 | ||||
| chr2:127294083-127294212 | Common:2; Rare:50; Clinvar:1; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box