Proximal
adrenal gland(Human) | 9540 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:109613813-109614010 | Common:2; Rare:69 | ||||
| chr2:109614176-109614334 | Common:2; Rare:49 | ||||
| chr2:111122427-111122791 | Common:3; Rare:144 | ||||
| chr2:111884075-111884278 | Common:2; Rare:60 | ||||
| chr2:111898283-111898772 | Common:3; Rare:121; Clinvar:1; Clinvar (benign):1 | ||||
| chr2:111898830-111899010 | Rare:44 | ||||
| chr2:112055227-112055612 | Common:7; Rare:119 | ||||
| chr2:112255010-112255376 | Common:2; Rare:108 | ||||
| chr2:112275394-112275642 | Common:1; Rare:84 | ||||
| chr2:112275836-112276013 | Rare:46 | ||||
| chr2:112542139-112542502 | Common:2; Rare:115 | ||||
| chr2:112584378-112584639 | Common:1; Rare:71 | ||||
| chr2:112584772-112584856 | Rare:20 | ||||
| chr2:112645709-112645954 | Common:1; Rare:92 | ||||
| chr2:112764601-112764793 | Common:2; Rare:59 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box