Proximal
adrenal gland(Human) | 9540 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:11465841-11465975 | Rare:45 | ||||
| chr2:11466046-11466184 | Common:3; Rare:44 | ||||
| chr2:11746499-11746671 | Common:2; Rare:55; Clinvar:4 | ||||
| chr2:12716748-12717062 | Common:1; Rare:88 | ||||
| chr2:12717807-12717872 | Rare:17 | ||||
| chr2:12717960-12718347 | Common:3; Rare:103 | ||||
| chr2:16561021-16561212 | Rare:51 | ||||
| chr2:17540445-17540838 | Common:2; Rare:84 | ||||
| chr2:17753682-17754168 | Common:5; Rare:152; Clinvar (benign):1 | ||||
| chr2:18560286-18560574 | Rare:119 | ||||
| chr2:18560678-18560805 | Rare:31 | ||||
| chr2:19901634-19901799 | Common:1; Rare:94 | ||||
| chr2:19901931-19902085 | Common:2; Rare:53 | ||||
| chr2:19990025-19990231 | Rare:58 | ||||
| chr2:20051466-20051845 | Common:1; Rare:114 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box