Proximal
adrenal gland(Human) | 9540 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:38315740-38316104 | Rare:122 | ||||
| chr19:38618947-38619307 | Common:3; Rare:101 | ||||
| chr19:38647372-38647794 | Common:3; Rare:140 | ||||
| chr19:38723600-38724077 | Common:1; Rare:132; Clinvar (benign):2 | ||||
| chr19:38724196-38724562 | Common:2; Rare:126; Clinvar:1; Clinvar (benign):3 | ||||
| chr19:38831661-38832045 | Common:6; Rare:125; Clinvar (benign):1 | ||||
| chr19:38852302-38852388 | Rare:23 | ||||
| chr19:38899513-38900079 | Rare:169 | ||||
| chr19:38930738-38931002 | Common:3; Rare:72; Clinvar:2; Clinvar (benign):3 | ||||
| chr19:38975653-38975871 | Common:1; Rare:55 | ||||
| chr19:39389091-39389496 | Common:1; Rare:93 | ||||
| chr19:39390850-39390957 | Rare:39 | ||||
| chr19:39390974-39391442 | Common:1; Rare:181 | ||||
| chr19:39406695-39406955 | Rare:105 | ||||
| chr19:39407417-39407872 | Common:1; Rare:113 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box