Proximal
adrenal gland(Human) | 9540 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:80415387-80415492 | Common:4; Rare:40 | ||||
| chr17:81034842-81035153 | Common:2; Rare:118 | ||||
| chr17:81294852-81295080 | Common:2; Rare:59 | ||||
| chr17:81295268-81295389 | Common:1; Rare:24 | ||||
| chr17:81512715-81513180 | Common:8; Rare:231; Clinvar (benign):14 | ||||
| chr17:81552322-81552479 | Common:1; Rare:61 | ||||
| chr17:81636988-81637280 | Common:3; Rare:111 | ||||
| chr17:81666540-81666779 | Common:1; Rare:109 | ||||
| chr17:81683621-81684057 | Common:5; Rare:234 | ||||
| chr17:81703267-81703517 | Common:2; Rare:73; Clinvar (benign):2 | ||||
| chr17:81833243-81833384 | Rare:62 | ||||
| chr17:81860326-81860548 | Common:2; Rare:88 | ||||
| chr17:81860910-81861139 | Common:1; Rare:69 | ||||
| chr17:81871303-81871464 | Rare:61 | ||||
| chr17:81891401-81891821 | Common:3; Rare:167 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box