Proximal
adrenal gland(Human) | 9540 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:59619205-59619359 | Common:1; Rare:43 | ||||
| chr17:59619557-59619736 | Common:2; Rare:50 | ||||
| chr17:59619800-59620178 | Common:1; Rare:127 | ||||
| chr17:59683403-59683756 | Rare:49 | ||||
| chr17:59707390-59707742 | Common:3; Rare:97; Clinvar (benign):4 | ||||
| chr17:59837618-59838066 | Common:1; Rare:68 | ||||
| chr17:59892712-59893260 | Common:1; Rare:154 | ||||
| chr17:59964690-59965155 | Common:2; Rare:134 | ||||
| chr17:60078884-60078988 | Common:4; Rare:51 | ||||
| chr17:60525933-60526311 | Common:2; Rare:128 | ||||
| chr17:60600079-60600229 | Common:2; Rare:45 | ||||
| chr17:60677698-60677926 | Common:1; Rare:60 | ||||
| chr17:62477834-62478065 | Common:1; Rare:70 | ||||
| chr17:63438356-63438531 | Rare:34 | ||||
| chr17:63442835-63443065 | Common:3; Rare:51 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box