Proximal
adrenal gland(Human) | 9540 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:69424376-69424885 | Common:3; Rare:142 | ||||
| chr16:69565699-69566012 | Common:4; Rare:128 | ||||
| chr16:69566227-69566334 | Common:1; Rare:28 | ||||
| chr16:69726431-69727057 | Common:4; Rare:166 | ||||
| chr16:69762266-69762389 | Common:1; Rare:30 | ||||
| chr16:70114136-70114393 | Common:3; Rare:90 | ||||
| chr16:70289419-70289646 | Rare:79; Clinvar:1; Clinvar (benign):2 | ||||
| chr16:70299142-70299253 | Rare:24 | ||||
| chr16:70346781-70346978 | Common:2; Rare:100 | ||||
| chr16:70454540-70454619 | Rare:16 | ||||
| chr16:70523524-70523886 | Common:3; Rare:117; Clinvar:1; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr16:71289185-71289459 | Common:2; Rare:73 | ||||
| chr16:71564938-71565016 | Rare:28 | ||||
| chr16:71808333-71808424 | Rare:25 | ||||
| chr16:71808745-71808885 | Common:1; Rare:70 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box