Proximal
adrenal gland(Human) | 9540 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:2009691-2009911 | Common:15; Rare:90 | ||||
| chr16:2033007-2033303 | Common:1; Rare:68 | ||||
| chr16:2036183-2036503 | Common:3; Rare:152; Clinvar:1 | ||||
| chr16:2047784-2048063 | Rare:138; Clinvar:2; Clinvar (benign):7 | ||||
| chr16:2155741-2155825 | Common:2; Rare:18 | ||||
| chr16:2268053-2268186 | Common:1; Rare:69 | ||||
| chr16:2268393-2268517 | Rare:44 | ||||
| chr16:2340611-2341088 | Common:4; Rare:156; Clinvar:3; Clinvar (benign):2 | ||||
| chr16:2459980-2460146 | Common:1; Rare:48 | ||||
| chr16:2474976-2475151 | Rare:55 | ||||
| chr16:2513622-2514180 | Common:1; Rare:214 | ||||
| chr16:2520158-2520465 | Common:8; Rare:174 | ||||
| chr16:2682359-2682653 | Rare:137 | ||||
| chr16:2752559-2752849 | Common:2; Rare:126 | ||||
| chr16:2777023-2777415 | Common:4; Rare:143 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box