Proximal
adrenal gland(Human) | 9540 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:90717124-90717370 | Rare:58 | ||||
| chr15:90871290-90871544 | Common:1; Rare:75 | ||||
| chr15:90884245-90884520 | Common:5; Rare:76 | ||||
| chr15:90902093-90902417 | Common:1; Rare:70 | ||||
| chr15:90994496-90994715 | Common:1; Rare:74 | ||||
| chr15:91022524-91022640 | Common:1; Rare:41; Clinvar:1; Clinvar (benign):1 | ||||
| chr15:92809147-92809481 | Common:2; Rare:113 | ||||
| chr15:92900565-92900646 | Rare:18 | ||||
| chr15:92904200-92904532 | Common:2; Rare:137 | ||||
| chr15:94231391-94231595 | Common:1; Rare:67 | ||||
| chr15:96325834-96326305 | Common:3; Rare:92 | ||||
| chr15:96331954-96332249 | Common:2; Rare:83; Clinvar (benign):1 | ||||
| chr15:96332815-96333135 | Common:1; Rare:77 | ||||
| chr15:96333633-96333837 | Rare:50 | ||||
| chr15:98648274-98648561 | Common:6; Rare:120 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box