Proximal
adrenal gland(Human) | 9540 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:72375926-72376129 | Common:2; Rare:81; Clinvar:7; Clinvar (benign):2; Clinvar (pathogenic):5 | ||||
| chr15:72686090-72686225 | Common:2; Rare:52; Clinvar:2; Clinvar (benign):2 | ||||
| chr15:73684171-73684460 | Rare:78 | ||||
| chr15:73926296-73926471 | Rare:48 | ||||
| chr15:73994581-73994801 | Common:1; Rare:46 | ||||
| chr15:74339265-74339754 | Common:1; Rare:144; Clinvar:2; Clinvar (pathogenic):2 | ||||
| chr15:74365767-74365844 | Rare:15 | ||||
| chr15:74365847-74365953 | Common:2; Rare:31 | ||||
| chr15:74365962-74366331 | Common:5; Rare:72 | ||||
| chr15:74367320-74367894 | Rare:133; Clinvar:4 | ||||
| chr15:74461101-74461314 | Rare:66 | ||||
| chr15:74540966-74541276 | Common:4; Rare:109 | ||||
| chr15:74615679-74615921 | Common:4; Rare:77 | ||||
| chr15:74695963-74696049 | Rare:34 | ||||
| chr15:74843101-74843334 | Common:2; Rare:67 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box