Proximal
adrenal gland(Human) | 9540 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:95534749-95535050 | Common:4; Rare:90; Clinvar (benign):1 | ||||
| chr14:95535306-95535362 | Common:1; Rare:23; Clinvar (benign):1 | ||||
| chr14:96204726-96204847 | Common:1; Rare:34 | ||||
| chr14:96363266-96363554 | Common:1; Rare:97 | ||||
| chr14:96502261-96502595 | Common:2; Rare:143 | ||||
| chr14:100019391-100019485 | Common:1; Rare:18 | ||||
| chr14:100238558-100238837 | Common:2; Rare:83 | ||||
| chr14:100238991-100239220 | Common:1; Rare:92 | ||||
| chr14:100239644-100239910 | Common:2; Rare:101 | ||||
| chr14:100376226-100376514 | Common:3; Rare:94 | ||||
| chr14:100726731-100726922 | Common:1; Rare:60 | ||||
| chr14:101809736-101810034 | Rare:71 | ||||
| chr14:101810287-101810421 | Common:2; Rare:29 | ||||
| chr14:101964320-101964670 | Common:4; Rare:108; Clinvar:1; Clinvar (benign):1 | ||||
| chr14:102083544-102083983 | Common:3; Rare:179 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box