Proximal
adrenal gland(Human) | 9540 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:24213062-24213198 | Rare:27 | ||||
| chr14:24213425-24213621 | Common:1; Rare:64 | ||||
| chr14:24232285-24232523 | Common:8; Rare:66 | ||||
| chr14:24232537-24232776 | Rare:55 | ||||
| chr14:24232823-24232972 | Common:1; Rare:36 | ||||
| chr14:24242254-24242425 | Common:1; Rare:57; Clinvar:1; Clinvar (benign):3 | ||||
| chr14:24242539-24242774 | Common:1; Rare:58; Clinvar:1; Clinvar (benign):3 | ||||
| chr14:24271453-24271630 | Common:1; Rare:51 | ||||
| chr14:24299706-24299896 | Common:4; Rare:61 | ||||
| chr14:24335064-24335204 | Common:1; Rare:31 | ||||
| chr14:24367878-24368206 | Common:2; Rare:56 | ||||
| chr14:24429842-24430259 | Common:4; Rare:107 | ||||
| chr14:24430868-24430982 | Rare:46 | ||||
| chr14:24442659-24443043 | Common:5; Rare:121 | ||||
| chr14:29927812-29928035 | Common:1; Rare:79 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box