Proximal
adrenal gland(Human) | 9540 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:39603114-39603303 | Common:1; Rare:63 | ||||
| chr13:40771130-40771268 | Common:1; Rare:49 | ||||
| chr13:40982868-40983030 | Common:3; Rare:26 | ||||
| chr13:41060139-41060541 | Common:3; Rare:142 | ||||
| chr13:41060838-41061273 | Common:17; Rare:207 | ||||
| chr13:41061305-41061649 | Common:3; Rare:113 | ||||
| chr13:41061701-41061840 | Common:1; Rare:51 | ||||
| chr13:41132645-41133002 | Common:1; Rare:88 | ||||
| chr13:41194426-41194727 | Common:2; Rare:69 | ||||
| chr13:41311223-41311316 | Rare:42 | ||||
| chr13:41457298-41457551 | Common:2; Rare:75 | ||||
| chr13:41960884-41960994 | Rare:34 | ||||
| chr13:42992070-42992366 | Common:2; Rare:75 | ||||
| chr13:43023474-43023734 | Common:2; Rare:100 | ||||
| chr13:43879458-43879661 | Common:1; Rare:52 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box