Proximal
adrenal gland(Human) | 9540 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:98644712-98645307 | Common:7; Rare:173 | ||||
| chr12:100199785-100200087 | Common:1; Rare:71 | ||||
| chr12:100200714-100200854 | Rare:46 | ||||
| chr12:100267036-100267420 | Common:1; Rare:164 | ||||
| chr12:100573505-100573763 | Rare:81 | ||||
| chr12:101209894-101209954 | Common:1; Rare:17 | ||||
| chr12:101407668-101408020 | Common:3; Rare:84 | ||||
| chr12:101877524-101877799 | Common:5; Rare:69 | ||||
| chr12:102120055-102120257 | Rare:80 | ||||
| chr12:102958295-102958532 | Common:5; Rare:99; Clinvar (benign):2 | ||||
| chr12:103841274-103841466 | Common:3; Rare:59 | ||||
| chr12:103930274-103930585 | Common:7; Rare:120 | ||||
| chr12:103957153-103957346 | Common:6; Rare:54 | ||||
| chr12:103965677-103965990 | Common:2; Rare:77 | ||||
| chr12:104064113-104064416 | Common:3; Rare:61 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box