Proximal
adrenal gland(Human) | 9540 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:57772079-57772258 | Rare:62 | ||||
| chr12:57772516-57772676 | Common:3; Rare:23 | ||||
| chr12:57846392-57846502 | Rare:33 | ||||
| chr12:57846903-57847221 | Common:2; Rare:114 | ||||
| chr12:57941360-57941704 | Common:3; Rare:102 | ||||
| chr12:57941740-57941801 | Rare:16 | ||||
| chr12:59595862-59596207 | Common:5; Rare:77 | ||||
| chr12:62260044-62260441 | Common:1; Rare:149 | ||||
| chr12:63149870-63149881 | Rare:3 | ||||
| chr12:63149887-63150294 | Common:1; Rare:136 | ||||
| chr12:63150639-63151276 | Common:3; Rare:180 | ||||
| chr12:63668459-63668665 | Rare:56 | ||||
| chr12:63779749-63779921 | Common:2; Rare:61; Clinvar (benign):1 | ||||
| chr12:63780087-63780184 | Rare:45; Clinvar (pathogenic):1 | ||||
| chr12:63844762-63844812 | Rare:16 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box