Proximal
adrenal gland(Human) | 9540 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:49828324-49828553 | Common:1; Rare:80 | ||||
| chr12:50085287-50085543 | Common:1; Rare:60 | ||||
| chr12:50283452-50283664 | Common:2; Rare:64 | ||||
| chr12:50400719-50401008 | Common:1; Rare:94 | ||||
| chr12:50763920-50764282 | Common:1; Rare:98 | ||||
| chr12:50764393-50764501 | Common:2; Rare:36 | ||||
| chr12:50924475-50924755 | Common:3; Rare:82 | ||||
| chr12:51009155-51009356 | Common:1; Rare:37 | ||||
| chr12:51026313-51026510 | Common:3; Rare:89; Clinvar:2; Clinvar (benign):2 | ||||
| chr12:51048103-51048370 | Common:2; Rare:96 | ||||
| chr12:51173061-51173225 | Rare:31 | ||||
| chr12:51238648-51238932 | Common:8; Rare:121 | ||||
| chr12:51239121-51239319 | Common:2; Rare:57 | ||||
| chr12:51269701-51269949 | Common:2; Rare:69 | ||||
| chr12:51270241-51270367 | Common:3; Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box