Proximal
adrenal gland(Human) | 9540 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:38906763-38906799 | Rare:10 | ||||
| chr12:39619739-39620073 | Common:1; Rare:54 | ||||
| chr12:42238153-42238483 | Common:1; Rare:108 | ||||
| chr12:42325950-42326228 | Common:1; Rare:89 | ||||
| chr12:43758749-43759020 | Common:2; Rare:76; Clinvar:2 | ||||
| chr12:43806219-43806415 | Common:2; Rare:62 | ||||
| chr12:45215932-45216390 | Common:3; Rare:151 | ||||
| chr12:45729423-45729747 | Common:1; Rare:88 | ||||
| chr12:45990382-45990936 | Common:2; Rare:179 | ||||
| chr12:46371290-46371559 | Common:2; Rare:121 | ||||
| chr12:46372297-46372613 | Rare:81 | ||||
| chr12:46372638-46372965 | Rare:135 | ||||
| chr12:46825946-46826018 | Rare:20 | ||||
| chr12:47079496-47079804 | Common:1; Rare:76 | ||||
| chr12:47705955-47706093 | Rare:61 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box