Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:95561334-95561611 | Common:7; Rare:149 | ||||
| chr10:95656485-95656971 | Common:2; Rare:232; Clinvar:12; Clinvar (benign):8 | ||||
| chr10:95907756-95907979 | Common:6; Rare:119 | ||||
| chr10:96043414-96043620 | Common:2; Rare:150 | ||||
| chr10:96129636-96129833 | Common:1; Rare:75 | ||||
| chr10:96129932-96130730 | Common:8; Rare:473 | ||||
| chr10:96586386-96586874 | Common:8; Rare:233 | ||||
| chr10:96586915-96587142 | Rare:167 | ||||
| chr10:96831861-96832116 | Common:2; Rare:85 | ||||
| chr10:96832102-96832316 | Rare:142 | ||||
| chr10:96832490-96832760 | Common:4; Rare:163 | ||||
| chr10:96832872-96833609 | Common:6; Rare:335 | ||||
| chr10:97334669-97334876 | Common:4; Rare:151 | ||||
| chr10:97401227-97401466 | Rare:89 | ||||
| chr10:97425902-97426257 | Common:30; Rare:307 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box