Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:74825138-74825619 | Rare:199 | ||||
| chr10:74826098-74826642 | Common:4; Rare:180; Clinvar (benign):2 | ||||
| chr10:75109040-75109271 | Common:2; Rare:102 | ||||
| chr10:75111286-75111771 | Common:2; Rare:254 | ||||
| chr10:75209898-75210298 | Common:4; Rare:146 | ||||
| chr10:75210433-75210928 | Common:2; Rare:318 | ||||
| chr10:75235380-75235720 | Common:4; Rare:143 | ||||
| chr10:75401351-75401579 | Common:3; Rare:179 | ||||
| chr10:75401693-75402007 | Common:4; Rare:180 | ||||
| chr10:75431191-75431493 | Common:6; Rare:124 | ||||
| chr10:75431548-75431725 | Common:3; Rare:96 | ||||
| chr10:77926726-77926939 | Common:2; Rare:125 | ||||
| chr10:77927016-77927276 | Common:5; Rare:143 | ||||
| chr10:78029425-78029706 | Common:4; Rare:142; Clinvar (benign):4 | ||||
| chr10:78033633-78033908 | Common:4; Rare:169; Clinvar (benign):8 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box