Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:106802547-106802773 | Rare:47 | ||||
| chrX:106902610-106902970 | Rare:46 | ||||
| chrX:107118761-107118899 | Common:2; Rare:28 | ||||
| chrX:108091496-108091818 | Rare:167 | ||||
| chrX:109537065-109537252 | Common:2; Rare:74 | ||||
| chrX:109733148-109733613 | Common:2; Rare:194 | ||||
| chrX:110318060-110318251 | Rare:95 | ||||
| chrX:111681046-111681249 | Rare:56; Clinvar (benign):5 | ||||
| chrX:111681500-111681740 | Rare:138 | ||||
| chrX:115560997-115561251 | Common:1; Rare:45 | ||||
| chrX:118116705-118116966 | Common:2; Rare:73 | ||||
| chrX:118345853-118346168 | Common:5; Rare:102 | ||||
| chrX:118727175-118727674 | Common:3; Rare:134 | ||||
| chrX:118975191-118975397 | Common:1; Rare:86 | ||||
| chrX:119235948-119236387 | Rare:202 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box