Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:2691028-2691412 | Common:26; Rare:266 | ||||
| chrX:2726030-2726541 | Common:7; Rare:288 | ||||
| chrX:2828577-2828994 | Common:6; Rare:121; Clinvar (benign):1 | ||||
| chrX:2929274-2929486 | Common:2; Rare:62 | ||||
| chrX:7147410-7147720 | Rare:53 | ||||
| chrX:7927357-7927764 | Common:3; Rare:129 | ||||
| chrX:7927685-7927855 | Common:1; Rare:36 | ||||
| chrX:9463047-9463355 | Common:2; Rare:69 | ||||
| chrX:9464800-9465277 | Common:2; Rare:152 | ||||
| chrX:10156663-10157005 | Common:3; Rare:56 | ||||
| chrX:11111129-11111379 | Common:6; Rare:104 | ||||
| chrX:11757960-11758320 | Common:2; Rare:65 | ||||
| chrX:13652820-13653310 | Common:4; Rare:193 | ||||
| chrX:13734540-13734931 | Common:6; Rare:208; Clinvar (benign):2 | ||||
| chrX:14029800-14030003 | Common:3; Rare:117 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box