Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:228103247-228103508 | Common:1; Rare:152 | ||||
| chr1:228109184-228109515 | Rare:196 | ||||
| chr1:228139988-228140370 | Common:6; Rare:240 | ||||
| chr1:228165447-228165810 | Rare:169; Clinvar (benign):4 | ||||
| chr1:228165880-228166360 | Common:3; Rare:343; Clinvar:10; Clinvar (benign):13; Clinvar (pathogenic):10 | ||||
| chr1:228406721-228407243 | Common:11; Rare:214 | ||||
| chr1:228487050-228487449 | Common:8; Rare:232 | ||||
| chr1:228735195-228735541 | Common:2; Rare:172 | ||||
| chr1:229270994-229271350 | Rare:225 | ||||
| chr1:229342492-229342741 | Rare:159 | ||||
| chr1:229508160-229508491 | Common:2; Rare:237 | ||||
| chr1:229558641-229559240 | Common:4; Rare:309 | ||||
| chr1:229625620-229625920 | Rare:114 | ||||
| chr1:229626043-229626316 | Common:1; Rare:196 | ||||
| chr1:230066710-230067386 | Common:6; Rare:399 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box