Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:44885413-44885656 | Common:2; Rare:184 | ||||
| chr7:44999982-45000276 | Common:2; Rare:132 | ||||
| chr7:45111652-45111848 | Common:3; Rare:141 | ||||
| chr7:45888164-45888645 | Rare:120 | ||||
| chr7:45888770-45889230 | Common:4; Rare:162 | ||||
| chr7:47539520-47539908 | Common:4; Rare:128 | ||||
| chr7:47582027-47582436 | Common:2; Rare:178 | ||||
| chr7:47582420-47582690 | Rare:126 | ||||
| chr7:47979493-47979765 | Common:1; Rare:106 | ||||
| chr7:48088280-48088730 | Common:4; Rare:187 | ||||
| chr7:48088750-48089266 | Common:10; Rare:202 | ||||
| chr7:50450322-50450425 | Common:1; Rare:43 | ||||
| chr7:50450329-50450440 | Rare:44 | ||||
| chr7:50565334-50565536 | Rare:85 | ||||
| chr7:50792872-50793075 | Common:4; Rare:98 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box