Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:983140-983382 | Common:3; Rare:172 | ||||
| chr7:1028278-1028542 | Common:2; Rare:162 | ||||
| chr7:1044284-1044597 | Common:12; Rare:159 | ||||
| chr7:1086918-1087226 | Common:1; Rare:157 | ||||
| chr7:1138188-1138461 | Common:5; Rare:157 | ||||
| chr7:1160660-1160868 | Common:8; Rare:80 | ||||
| chr7:1459251-1459962 | Common:6; Rare:442 | ||||
| chr7:1504309-1504568 | Common:8; Rare:225 | ||||
| chr7:1530588-1530794 | Common:1; Rare:88 | ||||
| chr7:1537050-1537520 | Common:3; Rare:253 | ||||
| chr7:1555350-1555650 | Common:1; Rare:148 | ||||
| chr7:1569927-1570211 | Common:4; Rare:178 | ||||
| chr7:2232810-2233330 | Common:3; Rare:262 | ||||
| chr7:2242157-2242274 | Common:4; Rare:137 | ||||
| chr7:2314335-2314654 | Common:5; Rare:121 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box