Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:163460290-163460698 | Common:11; Rare:175 | ||||
| chr5:163505471-163505706 | Common:2; Rare:151 | ||||
| chr5:168291405-168291747 | Common:1; Rare:154 | ||||
| chr5:168316020-168316440 | Common:9; Rare:152 | ||||
| chr5:168579537-168579931 | Common:5; Rare:231 | ||||
| chr5:169583592-169583804 | Common:12; Rare:127 | ||||
| chr5:171387496-171387899 | Common:1; Rare:345 | ||||
| chr5:172006503-172007049 | Common:3; Rare:232 | ||||
| chr5:172188163-172188518 | Common:2; Rare:187 | ||||
| chr5:172283681-172283832 | Common:2; Rare:69 | ||||
| chr5:172283986-172284250 | Rare:173 | ||||
| chr5:172771142-172771367 | Common:8; Rare:185 | ||||
| chr5:172834158-172834420 | Common:2; Rare:126 | ||||
| chr5:172958660-172958970 | Common:5; Rare:122 | ||||
| chr5:172959287-172959493 | Common:6; Rare:121 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box