Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:134904643-134905221 | Common:2; Rare:239 | ||||
| chr5:135033188-135033328 | Rare:64 | ||||
| chr5:135034132-135034503 | Common:2; Rare:160 | ||||
| chr5:135034640-135035020 | Common:4; Rare:168 | ||||
| chr5:135399078-135399278 | Rare:86 | ||||
| chr5:136028811-136029154 | Rare:187; Clinvar:4 | ||||
| chr5:136053540-136054070 | Common:2; Rare:161 | ||||
| chr5:136132722-136132971 | Common:2; Rare:129 | ||||
| chr5:136133670-136134120 | Common:10; Rare:135 | ||||
| chr5:137754272-137754520 | Rare:135 | ||||
| chr5:137754570-137754930 | Common:2; Rare:218 | ||||
| chr5:138032530-138032941 | Common:4; Rare:163 | ||||
| chr5:138032997-138033175 | Common:2; Rare:117 | ||||
| chr5:138178593-138178774 | Rare:80 | ||||
| chr5:138178912-138179186 | Common:6; Rare:111 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box