Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:53109707-53109921 | Common:2; Rare:200; Clinvar:7; Clinvar (pathogenic):1 | ||||
| chr5:53479860-53480050 | Common:2; Rare:52 | ||||
| chr5:53480081-53480928 | Common:5; Rare:454 | ||||
| chr5:53482350-53482610 | Common:3; Rare:84 | ||||
| chr5:53483320-53483990 | Rare:169 | ||||
| chr5:53560710-53561380 | Common:4; Rare:207 | ||||
| chr5:54310492-54310715 | Rare:135 | ||||
| chr5:55233601-55233894 | Common:8; Rare:187 | ||||
| chr5:55307590-55308057 | Common:9; Rare:323 | ||||
| chr5:55994793-55995437 | Rare:353 | ||||
| chr5:56116520-56116923 | Common:4; Rare:184 | ||||
| chr5:56160870-56161350 | Common:2; Rare:59 | ||||
| chr5:56815218-56815585 | Common:6; Rare:276 | ||||
| chr5:56908990-56909410 | Rare:158 | ||||
| chr5:56952093-56952254 | Rare:52 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box