Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:156971737-156972132 | Common:3; Rare:216 | ||||
| chr4:158172357-158172635 | Rare:46 | ||||
| chr4:158172885-158173182 | Rare:70 | ||||
| chr4:158671825-158672430 | Common:10; Rare:294; Clinvar:6; Clinvar (benign):3 | ||||
| chr4:158723294-158723482 | Common:4; Rare:162 | ||||
| chr4:158768778-158769193 | Common:2; Rare:225 | ||||
| chr4:159103492-159103710 | Rare:55 | ||||
| chr4:163166790-163167003 | Common:6; Rare:134 | ||||
| chr4:163494402-163494794 | Common:7; Rare:303 | ||||
| chr4:165112814-165112988 | Common:2; Rare:100 | ||||
| chr4:165207461-165207705 | Common:3; Rare:175 | ||||
| chr4:165327343-165327949 | Common:8; Rare:357 | ||||
| chr4:165378859-165379186 | Common:3; Rare:142 | ||||
| chr4:169010103-169010477 | Common:10; Rare:226 | ||||
| chr4:169270866-169271077 | Common:1; Rare:68 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box