Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:102502192-102502592 | Common:18; Rare:178 | ||||
| chr4:102760895-102761044 | Rare:94; Clinvar:2 | ||||
| chr4:102826754-102826968 | Rare:109 | ||||
| chr4:102827115-102827425 | Common:2; Rare:154 | ||||
| chr4:102827474-102827633 | Rare:111 | ||||
| chr4:102827637-102828295 | Common:12; Rare:375 | ||||
| chr4:102868789-102869094 | Common:4; Rare:189 | ||||
| chr4:102869130-102869440 | Common:1; Rare:219 | ||||
| chr4:103019547-103020001 | Common:8; Rare:245 | ||||
| chr4:103198320-103198600 | Common:4; Rare:124 | ||||
| chr4:105146432-105146922 | Common:5; Rare:273 | ||||
| chr4:105708599-105708898 | Common:6; Rare:174 | ||||
| chr4:106315797-106316746 | Common:12; Rare:501 | ||||
| chr4:106316840-106317232 | Common:1; Rare:96 | ||||
| chr4:107720159-107720518 | Common:15; Rare:285 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box